3T
Ultra Apex Eagle 1x12 700c
Gallery
Images

Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 520mm | 542mm | 564mm | 584mm | 604mm | 632mm |
| Reach | 351mm | 362mm | 373mm | 381mm | 388mm | 399mm |
| Headtube length | 122mm | 142mm | 158mm | 175mm | 196mm | 225mm |
| Headtube angle | 68.5deg | 69.5deg | 71deg | 72deg | 72.5deg | 72.5deg |
| BB height | 266.3mm | 266.3mm | 268.3mm | 268.3mm | 270.3mm | 270.3mm |
| BB drop | 79mm | 79mm | 77mm | 77mm | 75mm | 75mm |
| Trail | 69mm | 63.4mm | 62.5mm | 55.9mm | 52.3mm | 51.9mm |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
| Fork offset | 62.4mm | 61.6mm | 53.3mm | 53.6mm | 54mm | 54.3mm |
| Front center | 597mm | 606mm | 602mm | 607mm | 616mm | 636mm |
| Chainstay length | 419mm | 419mm | 419mm | 419mm | 419mm | 419mm |
| Wheelbase | 1003.2mm | 1012.3mm | 1008.9mm | 1014mm | 1023.7mm | 1043.8mm |
| Top tube | 510mm | 527mm | 545mm | 559mm | 574mm | 593mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 436mm | 463mm | 490mm | 518mm | 549mm | 576mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | — | — | — | — | — | — |
| Handlebar width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm |
| Handlebar drop | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Unidirectional pre-preg carbon, high-modulus/high-strength performance blend layup
Suspension
Fork
3T Fango RaceMax Integrale w/ compact crown
Brakes
Front brake
SRAM Apex hydraulic disc
Rear brake
SRAM Apex hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Apex shift/brake levers
Rear derailleur
SRAM Apex Eagle (Max 52T)
Cassette
SRAM Eagle NX, 11-50T
Chain
SRAM Eagle (12-speed) chain
Crankset
SRAM Apex Wide, 40T (48: 165mm; 51: 170mm; 54 & 56: 172.5mm; 58 & 61: 175mm)
Bottom bracket
SRAM DUB Wide bottom bracket
Cockpit
Stem
3T Apto Stealth (S: 80mm; M: 90mm; L: 100mm; XL: 110mm)
Handlebars
3T Superghiaia LTD (48 & 51: 40cm; 54 & 56: 42cm; 58 & 61: 44cm)
Saddle
Fizik Terra Alpaca
Seatpost
3T Carbon 27.2 round seatpost, zero offset
Wheels & Tires
Front wheel
Fulcrum Rapid Red 900, 700c
Rear wheel
Fulcrum Rapid Red 900, 700c
Front tire
Pirelli Cinturato Gravel M, 700x40
Rear tire
Pirelli Cinturato Gravel M, 700x40