3T
Strada Italia Red XPLR AXS 1x13 PM Zipp 353 NSW
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 51 | 54 | 56 | 58 | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 532mm | 554mm | 574mm | 594mm | — | — | — | — | — |
| Reach | 369mm | 380mm | 388mm | 396mm | — | — | — | — | — |
| Headtube length | 143mm | 159mm | 179mm | 203mm | — | — | — | — | — |
| Headtube angle | 71deg | 72.7deg | 72.7deg | 72.7deg | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — |
| BB drop | 75mm | 72.5mm | 72.5mm | 70mm | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — |
| Fork length | 360mm | 360mm | 360mm | 360mm | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — | — | — |
| Front center | 596mm | 587mm | 601mm | 615mm | — | — | — | — | — |
| Chainstay length | 408mm | 408mm | 408mm | 408mm | — | — | — | — | — |
| Wheelbase | 991mm | 983mm | 997mm | 1013mm | — | — | — | — | — |
| Top tube | 537mm | 555mm | 569mm | 583mm | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — |
| Seat tube length | 496mm | 520mm | 537mm | 555mm | — | — | — | — | — |
| Seat tube angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg | — | — | — | — | — |
Spec geometry
| Geometry | 51 | 54 | 56 | 58 | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | 172.5mm | 170mm | 170mm | 172.5mm | 165mm |
| Stem length | — | — | — | — | 110mm | 100mm | 90mm | 120mm | 80mm |
| Handlebar width | — | — | — | — | 400mm | 400mm | 380mm | 420mm | 380mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
3T Strada ITALIA Integrale (UDH)
Suspension
Fork
3T Fundi Integrale II
Brakes
Front brake
Sram Red E1 Hydraulic Disc
Rear brake
Sram Red E1 Hydraulic Disc
Front rotor
160mm (Sram Paceline X)
Rear rotor
160mm (Sram Paceline X)
Drivetrain
Shift levers
Sram Red AXS E1 (shift/brake levers)
Rear derailleur
Sram Red XPLR AXS E1 max 46T
Cassette
null
Chain
null
Crankset
Sram Red E1 Power Meter 48T aero (XS: 165mm, S&M: 170mm - L&XL: 172.5mm)
Bottom bracket
null
Cockpit
Stem
3T More (K-Edge GPS mount included) (XS: 80mm - S: 90mm - M: 100mm - L: 110mm - XL: 120mm)
Handlebars
3T Aeroflux Integrale LTD (XS&S: 38cm - M&L: 40cm - XL: 42cm)
Grips
3T Prendo Speed (bar tape)
Saddle
Selle Italia SLR Boost Superflow Kit Carbon
Seatpost
3T Strada ITALIA Seatpost for Ritchey Clamp
Wheels & Tires
Front wheel
Zipp 353 NSW
Rear wheel
Zipp 353 NSW
Front tire
Vittoria Corsa Pro TLR 700x30
Rear tire
Vittoria Corsa Pro TLR 700x30