3T
Strada Italia Force XPLR AXS 1x13 Fulcrum Sharq 57
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 51 | 54 | 56 | 58 | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 532mm | 554mm | 574mm | 594mm | — | — | — | — | — |
| Reach | 369mm | 380mm | 388mm | 396mm | — | — | — | — | — |
| Headtube length | 143mm | 159mm | 179mm | 203mm | — | — | — | — | — |
| Headtube angle | 71deg | 72.7deg | 72.7deg | 72.7deg | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — |
| BB drop | 75mm | 72.5mm | 72.5mm | 70mm | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — |
| Fork length | 360mm | 360mm | 360mm | 360mm | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — | — | — |
| Front center | 596mm | 587mm | 601mm | 615mm | — | — | — | — | — |
| Chainstay length | 408mm | 408mm | 408mm | 408mm | — | — | — | — | — |
| Wheelbase | 991mm | 983mm | 997mm | 1013mm | — | — | — | — | — |
| Top tube | 537mm | 555mm | 569mm | 583mm | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — |
| Seat tube length | 496mm | 520mm | 537mm | 555mm | — | — | — | — | — |
| Seat tube angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg | — | — | — | — | — |
Spec geometry
| Geometry | 51 | 54 | 56 | 58 | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | 172.5mm | 170mm | 170mm | 172.5mm | 165mm |
| Stem length | — | — | — | — | 110mm | 100mm | 90mm | 120mm | 80mm |
| Handlebar width | — | — | — | — | 400mm | 400mm | 380mm | 420mm | 380mm |
| Handlebar reach | — | — | — | — | 77mm | 77mm | 77mm | 77mm | 77mm |
| Handlebar drop | — | — | — | — | 119mm | 119mm | 119mm | 119mm | 119mm |
| Saddle width | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
3T Strada ITALIA Integrale (UDH)
Suspension
Fork
3T Fundi Integrale II
Brakes
Front brake
SRAM Rival E1 hydraulic disc
Rear brake
SRAM Rival E1 hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Force AXS E1 shift/brake levers
Rear derailleur
SRAM Force XPLR AXS E1 (max 46T)
Cassette
SRAM Force XG-1371 E1 XPLR 10-46T
Chain
SRAM Force AXS 12-speed chain
Crankset
SRAM Force E1 48T AERO (XS: 165mm; S & M: 170mm; L & XL: 172.5mm)
Bottom bracket
SRAM DUB (type not specified)
Cockpit
Stem
3T More (K-Edge GPS mount included) (XS: 80mm; S: 90mm; M: 100mm; L: 110mm; XL: 120mm)
Handlebars
3T Aeroflux Integrale LTD (XS & S: 38cm; M & L: 40cm; XL: 42cm)
Saddle
Selle Italia SLR Boost Superflow Kit Carbon
Seatpost
3T Strada ITALIA Seatpost for Ritchey Clamp
Wheels & Tires
Front wheel
Fulcrum Sharq 57 wheelset
Rear wheel
Fulcrum Sharq 57 wheelset
Front tire
Continental GP5000 S TR 700x32
Rear tire
Continental GP5000 S TR 700x32