3T
RaceMax WPNT Rival XPLR AXS 1x13 Discus 40|30
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 51 | 54 | 56 | 58 | 61 | XXS | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 544mm | 566mm | 586mm | 606mm | 634mm | 522mm | — | — | — | — | — | — |
| Reach | 364mm | 374mm | 382mm | 390mm | 401mm | 353mm | — | — | — | — | — | — |
| Headtube length | 147mm | 161mm | 180mm | 201mm | 230mm | 125mm | — | — | — | — | — | — |
| Headtube angle | 69.2deg | 70.7deg | 71.7deg | 72.2deg | 72.2deg | 68.7deg | — | — | — | — | — | — |
| BB height | 272mm | 272mm | 274mm | 276mm | 276mm | 272mm | — | — | — | — | — | — |
| BB drop | 77mm | 77mm | 75mm | 73mm | 73mm | 77mm | — | — | — | — | — | — |
| Trail | 67mm | 65mm | 59mm | 56mm | 56mm | 71mm | — | — | — | — | — | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | — | — | — | — | — | — |
| Fork offset | 61mm | 54mm | 54mm | 53mm | 53mm | 61mm | — | — | — | — | — | — |
| Front center | 612mm | 607mm | 612mm | 622mm | 642mm | 597mm | — | — | — | — | — | — |
| Chainstay length | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | — | — | — | — | — | — |
| Wheelbase | 1018mm | 1013mm | 1019mm | 1028mm | 1048mm | 1003mm | — | — | — | — | — | — |
| Top tube | 518mm | 536mm | 549mm | 563mm | 582mm | 501mm | — | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 463mm | 490mm | 518mm | 545mm | 572mm | 436mm | — | — | — | — | — | — |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | — | — | — | — | — | — |
Spec geometry
| Geometry | 51 | 54 | 56 | 58 | 61 | XXS | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | 172.5mm | 170mm | 170mm | 172.5mm | 165mm | 175mm |
| Stem length | — | — | — | — | — | — | 100mm | 90mm | 80mm | 110mm | — | — |
| Handlebar width | — | — | — | — | — | — | 420mm | 400mm | 400mm | 420mm | 400mm | 440mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
3T RaceMax Integrale UDH
Suspension
Fork
3T Fango RaceMax Integrale
Brakes
Front brake
SRAM Rival E1 hydraulic disc
Rear brake
SRAM Rival E1 hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Rival AXS E1 shift/brake levers
Rear derailleur
SRAM Rival XPLR AXS E1 (max 46T)
Cassette
SRAM Rival XG-1351 E1 XPLR, 12-speed, 10-46T
Chain
SRAM Rival 12-speed (AXS/XPLR)
Crankset
SRAM Rival E1 XPLR Wide, 40T (XS: 165mm; S & M: 170mm; L & XL: 172.5mm; XXL: 175mm)
Cockpit
Stem
3T More (K-Edge GPS mount included) (S: 80mm; M: 90mm; L: 100mm; XL: 110mm)
Handlebars
3T Aeroghiaia Integrale LTD (XS/S/M: 40cm; L/XL: 42cm; XXL: 44cm)
Saddle
San Marco Shortfit or San Marco Shortfit 2.0 Off Road (depending on availability)
Seatpost
3T RaceMax seatpost for Ritchey clamp
Wheels & Tires
Front wheel
3T Discus 40|30 wheelset
Rear wheel
3T Discus 40|30 wheelset
Front tire
Pirelli Cinturato Gravel H 700x40
Rear tire
Pirelli Cinturato Gravel H 700x40