3T
RaceMax 2 Italia Red XPLR PM AXS 1x13 Zipp 303 XPLR SW
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 589mm | 569mm | 547mm | 609mm |
| Reach | 385mm | 377mm | 367mm | 393mm |
| Headtube length | 173mm | 152mm | 138mm | 197mm |
| Headtube angle | 71.5deg | 71.5deg | 70.5deg | 71.5deg |
| BB height | — | — | — | — |
| BB drop | 79mm | 79mm | 79mm | 76mm |
| Trail | — | — | — | — |
| Fork length | 383mm | 383mm | 383mm | 383mm |
| Fork offset | — | — | — | — |
| Front center | 622mm | 607mm | 609mm | 636mm |
| Chainstay length | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1029mm | 1015mm | 1017mm | 1045mm |
| Top tube | 552mm | 538mm | 522mm | 566mm |
| Standover height | — | — | — | — |
| Seat tube length | 510mm | 491mm | 463mm | 537mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 172.5mm |
| Stem length | 100mm | 90mm | 80mm | 110mm |
| Handlebar width | 420mm | 400mm | 400mm | 420mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | 140mm | 140mm | 140mm | 140mm |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
3T RaceMax2 ITALIA Integrale (UDH), integrated storage with Fidlock closure system
Suspension
Fork
3T Fango RaceMax2 Integrale w/ compact crown
Brakes
Front brake
SRAM Red E1 hydraulic disc
Rear brake
SRAM Red E1 hydraulic disc
Front rotor
SRAM Paceline X 160mm
Rear rotor
SRAM Paceline X 160mm
Drivetrain
Shift levers
SRAM Red AXS E1 shift/brake levers
Rear derailleur
SRAM Red XPLR AXS E1 (max 46T)
Cassette
SRAM Red XG-1391 E1 XPLR 12-speed 10-46T
Chain
/r/bicyclingcirclejerk
Crankset
SRAM Red E1 XPLR WIDE Power Meter 42T (S&M: 170mm; L&XL: 172.5mm)
Bottom bracket
/r/bicyclingcirclejerk
Cockpit
Stem
3T More (K-Edge GPS mount included) — S: 80mm; M: 90mm; L: 100mm; XL: 110mm
Handlebars
3T Aeroghiaia Integrale LTD (S&M: 40cm; L&XL: 42cm)
Saddle
Fizik Vento Argo R1 Light 140mm
Seatpost
3T RaceMax/RaceMax2 ITALIA seatpost for Ritchey clamp with integrated light system
Wheels & Tires
Front wheel
Zipp 303 XPLR SW or Discus 45|40 Carbon-Ti (depending on availability)
Rear wheel
Zipp 303 XPLR SW or Discus 45|40 Carbon-Ti (depending on availability)
Front tire
Schwalbe G-One RS 700×45
Rear tire
Schwalbe G-One RS 700×45